PRICE
Medical Center Esperanto MED
Consultations of experts
Specialist consultations: | Price, UAH |
---|---|
Initial consultation with a gynecologist | 450 |
Primary consultation of a gynecologist, Candidate of Medical Sciences | 550 |
Comprehensive consultation of a gynecologist (+ pelvic ultrasound) | 700 |
Consultation of a gynecologist-reproducologist | 450 |
Comprehensive consultation of a gynecologist-reproducologist (+ ultrasound) | 700 |
Repeat consultation with a gynecologist (within 2 weeks) | 350 |
Purpose of treatment | 250 |
Primary consultation of a surgeon | 450 |
Repeat consultation of the surgeon (within 2 weeks) | 350 |
Primary consultation of a pediatric surgeon | 450 |
Repeated consultation with a pediatric surgeon (within 2 weeks) | 350 |
Initial consultation with a urologist | 500 |
Repeat consultation with a urologist (within 2 weeks) | 350 |
Initial consultation with a pediatric urologist | 450 |
Repeat consultation with a pediatric urologist (within 2 weeks) | 350 |
Initial consultation with an oncologist (mammologist) | 600 |
Repeated consultation with an oncologist (mammologist) | 500 |
Primary comprehensive consultation of an otolaryngologist with a video endoscopic examination of the ENT organs | 500 |
Preoperative consultation of an otolaryngologist with a video endoscopic examination of the ENT organs | 350 |
Consultation of an otolaryngologist based on the results of diagnostic studies | 300 |
Endoscopic examination by an otolaryngologist (separately: nose, ears, pharynx, larynx) | 250 |
Primary consultation of a therapist | 400 |
Repeated consultation with a therapist (according to the results of the tests, within 2 weeks) | 300 |
Comprehensive consultation of a therapist (+ ECG) | 500 |
Consultation of a general practitioner - family doctor with PMD | 400 |
Consultation of a general practitioner - family doctor of pediatric and adolescent patients | 550 |
Consultation of a general practitioner - family doctor on vaccination according to the calendar of preventive vaccinations | 500 |
Making a declaration in the eHealth system with the patient about choosing a doctor to provide PMD | 0 |
Initial consultation with a gastroenterologist | 600 |
Repeated consultation with a gastroenterologist (according to the results of diagnostic studies, within 2 weeks) | 500 |
Consultation of an endoscopist | 450 |
Initial consultation with a neurologist | 450 |
Consultation of a psychotherapist | 700 |
Consultation of a neurologist based on the results of diagnostic studies | 250 |
Initial consultation with a pediatrician | 500 |
Consultation of a pediatrician on feeding young children | 400 |
Consultation of a pediatrician for long-term and/or frequently ill children | 450 |
Initial consultation of a plastic surgeon | 600 |
Repeat consultation with a plastic surgeon | 500 |
Initial consultation of a traumatologist | 500 |
Repeated consultation with a traumatologist (according to the results of diagnostic studies, within 2 weeks) | 350 |
Consultation of an anesthesiologist | 400 |
Primary consultation of a vascular surgeon | 500 |
Repeated consultation with a vascular surgeon (within 2 weeks) | 350 |
Comprehensive consultation of a vascular surgeon (+ Doppler ultrasound of the veins of the lower extremities) | 650 |
Comprehensive consultation of a vascular surgeon (+ Doppler ultrasound of the arteries and veins of the lower extremities) | 900 |
* Duration of the consultation is 30 minutes. |
Outpatient services of the polyclinic
Outpatient services of the polyclinic: | Price, UAH |
---|---|
I. NURSING SERVICES: | |
Venous blood sampling | 50 |
Blood collection by disposable systems | 40 |
Taking samples from the urogenital tract with disposable systems | 50 |
Taking samples into a transport container | 30 |
Taking DUO urine on bakpos in a transport container | 70 |
Taking the scraping in a fixing solution | 70 |
Collecting saliva in a Salivette transport container | 40 |
Taking the Carey-Blair environment new | 30 |
Intradermal injection | 70 |
Prik test (antibiotic tolerance test) | 90 |
Subcutaneous injection | 80 |
Intramuscular injection | 90 |
Intravenous jet injection | 100 |
Intravenous injection drip (1 bottle) | 160 |
Intravenous injection drip (2 vials) | 220 |
Intravenous injection drip (3 vials) | 260 |
Intravenous injection drip (4 vials) | 310 |
Placement of an intravenous catheter | 230 |
Cleansing enema | 440 |
Electrocardiography | 150 |
Spirometry | 190 |
Personal protective equipment (due to the COVID19 pandemic). Package #1 | 400 |
Personal protective equipment (due to the COVID19 pandemic). Package #2 | 200 |
Vaccination (including pre- and post-vaccination examinations) | 500 |
II. OUTPATIENT GYNECOLOGY: | |
Injection of GnRH agonists (Zoladex, Diferelin, etc.) - 1 injection (not including the cost of the drug) | 100 |
Removal of postoperative sutures | 100 |
Medical termination of pregnancy (taking into account the cost of the drug) | 5000 |
Installation of IUD (spiral) - taking into account the cost of IUD without anesthesia | 4700 |
Installation of IUD (spiral) - taking into account the cost of IUD and anesthesia | 6000 |
Installation of the IUD (spiral) - without taking into account the cost of the IUD | 1500 |
Removal of the IUD, taking into account the cost of anesthesia | 3000 |
Removal of the IUD without taking into account the cost of anesthesia | 500 |
Aspiration pipel - endometrial biopsy (including histology) | 750 |
Colpotcervicoscopy | 400 |
Biopsy of the cervix with consideration of histology (including histology) | 1000 |
Radiowave vaporization of the cervix (Surgitron device) (burning with ultrasound erosion, 1 zone) | 1500 |
Dissection (removal) of nabot cysts | 300 |
Radiowave vaporization of vaginal warts (for 1 piece under local anesthesia) | 300 |
Medical treatment of cervical erosion and vaginal warts (Solkovagin) - without taking into account the drug | 400 |
Vaginal tampon (1 percent) | 100 |
Vaginal bath (1 percent) | 100 |
Injection into the cervix | 50 |
Therapeutic injections into the lateral vaults of the vagina (1 injection) | 50 |
Pregnancy Test | 60 |
Surgical defloration (no cost of anesthesia) | 940 |
Separation of synechiae | 500 |
Cervicometry | 100 |
Collection of biomaterial from the genitourinary tract | 50 |
Echosalpingoscopy (determining the patency of fallopian tubes) | 1500 |
Medical treatment of cervical erosion and vaginal warts (Solkovagin) - without taking into account the drug | 400 |
Instillation of the bladder and urethra in women | 70 |
Therapeutic injections into the lateral vaults of the vagina (1 injection) | 50 |
Introduction of gynecological pessary | 450 |
Laser vaginal rejuvenation is one procedure | 3750 |
Installation of IUD (spiral) - with anesthesia without taking into account the cost of IUD | 3800 |
III. OUTPATIENT OTOLARYNGOLOGY: | |
Anemization of the nasal cavity | 150 |
Coagulation of bleeding of ENT organs | 565 |
Ear toilet by flushing method | 150 |
Rinsing of the attic and introduction of medicines into the ear cavity | 260 |
Meatotympanic block | 260 |
Paracentesis of the tympanic membrane | 600 |
Tympanopuncture of the tympanic membrane | 390 |
Sanitation (washing) of tonsils by hardware and phonophoresis of drugs (Tonzillor-MM device) (1 session) | 300 |
Remediation (washing) of lacunar tonsils with medicinal products by hand | 190 |
Lubrication of the larynx/pharynx | 130 |
Blockage of the back wall of the pharynx | 270 |
Tonsil blockade | 300 |
Rinsing of the nasal cavities and paranasal cavities according to Proetz ("cuckoo") with the introduction of drugs | 280 |
Rinsing of the nasal cavities and paranasal cavities according to Proetz ("cuckoo") with the introduction of drugs (a package of 5 procedures) | 1400 |
Injection into the nasal concha | 270 |
Puncture and washing of the maxillary sinuses is unilateral | 650 |
Puncture and washing of the maxillary sinuses is bilateral | 900 |
Washing of maxillary sinuses through drainage or artificial anastomosis | 270 |
Dissection of hematoma of the nasal membrane | 710 |
Laser removal of condylomas, warts, papillomas, molluscum contagiosum (for 1 unit) | 300 |
Nasal douche with medication (1 session) | 150 |
Irradiation of the oropharynx with infrared radiation (1 session) | 150 |
Ultrasonic inhalation of medicines (nebulizer) (1 session) | 150 |
The injection is intranasal | 500 |
Photodynamic therapy of ENT organs (1 session) | 1600 |
Phonophoresis of medicines (Tonzillor-MM apparatus) (1 session) | 150 |
Irradiation of the ear with a helium-neon laser (1 session) | 150 |
Hardware tympanomassage (1 session) | 150 |
Irradiation of the nose with a helium-neon laser (1 session) | 150 |
Endonasal electrophoresis (1 session) | 150 |
Endural electrophoresis - 1 session | 150 |
Toilet of the nasal cavity with the introduction of medicines | 150 |
Endoscopic catheterization of the Eustachian tube with the introduction of drugs | 300 |
Catheterization of auditory tubes | 200 |
Removal of sulfur plug | 300 |
Toilet of the external ear and administration of medicines | 200 |
Drug-free intranasal blockade | 150 |
Manual washing of lacunae of palatine tonsils | 200 |
Adrenalization of the mouth of the auditory tube, purging of the auditory tubes according to Politzer, pneumomassage of the tympanic membrane | 150 |
Administration of medicines into the ear | 150 |
Administration of drugs into the larynx (1 procedure) | 200 |
Finger examination of the nasopharynx (massage of the mouth of the auditory tube) | 200 |
Anterior tamponade of the nose | 500 |
Posterior nasal tamponade | 800 |
Removal of a foreign body from the ear | 200 |
Removal of a foreign body from the nasal cavity | 500 |
Removal of a foreign body from the pharynx/larynx of the 1st category of difficulty | 700 |
Removal of a foreign body from the pharynx/larynx of II complexity category | 1000 |
Esophagoscopy (rigid endoscope) | 5000 |
Opening of the furuncle of the auditory canal | 700 |
Opening of a furuncle / carbuncle of the nose | 1200 |
Dissection of paratonsillar abscess | 750 |
Dissection of a tonsil cyst | 710 |
Unilateral dissection of synechiae of the common nasal passages (local anesthesia) | 1500 |
Unilateral polypotomy (local anesthesia) | 2000 |
Reposition of the bones of the nose (local anesthesia) | 2500 |
Course of treatment of acute (chronic) tonsillitis (pharyngitis); Program No. 1: The course of treatment includes 7 sessions of sanitation (washing) tonsils with hardware and phonophoresis with drugs (Tonzillor-MM device); 7 sessions of ultrasonic inhalation with drugs (nebulizer); 7 sessions of oropharyngeal irradiation with infrared radiation and 7 lubrication of the larynx/pharynx with a 15% discount each. | 4225 |
Course of treatment of acute (chronic) tonsillitis (pharyngitis); Program No. 2: The course of treatment includes 6 sessions of remediation (washing) of the tonsils and phonophoresis with drugs (Tonzillor-MM device) and 6 sessions of oropharynx irradiation with infrared radiation with a 15% discount each. | 2190 |
A course of treatment for acute sinusitis (sinusitis, ethmoiditis, sphenoiditis, frontitis, pansinusitis); Program No. 1: The course of treatment includes 6 sessions of washing the nasal cavities and paranasal sinuses according to Proetz ("cuckoo") with the introduction of medicines; 6 sessions of nose irradiation with a helium-neon laser and 6 sessions of ultrasonic inhalation with drugs (nebulizer) with a 15% discount each. | 3060 |
A course of treatment for acute sinusitis (sinusitis, ethmoiditis, sphenoiditis, frontitis, pansinusitis); Program No. 2: The course of treatment includes 6 sessions of washing the nasal cavities and paranasal cavities according to Proetz ("cuckoo") with the introduction of medicines; 6 sessions of nose irradiation with a helium-neon laser; 6 sessions of ultrasonic inhalation with drugs (nebulizer) and 6 sessions of endonasal electrophoresis with a 15% discount each. | 4320 |
A course of treatment for acute sinusitis (sinusitis, ethmoiditis, sphenoiditis, frontitis, pansinusitis); Program No. 3: The course of treatment includes 7 sessions of washing the nasal cavities and paranasal cavities according to Proetz ("cuckoo") with the introduction of medicines; 7 sessions of nose irradiation with a helium-neon laser with a 15% discount each. | 2680 |
Vasomotor and allergic rhinitis treatment course: The treatment course includes 8 sessions of nasal irradiation with a helium-neon laser and 8 sessions of endonasal electrophoresis with a 15% discount each. | 2210 |
Course of treatment of eustachianitis: The course of treatment includes 6 sessions of irradiation of the nose with a helium-neon laser; 6 sessions of ear irradiation with a helium-neon laser and 6 sessions of hardware tympanomassage with a 15% discount each. | 2295 |
Course of treatment of infectious otitis externa: The course of treatment includes 6 sessions of irradiation of the ear with a helium-neon laser and 6 sessions of toileting of the external ear with the introduction of drugs with a 15% discount each. | 1785 |
Курс лікування хронічного поліпозного синуситу (гаймороетмоїдіту), 6 днів: Курс лікування включає медикаментозне лікування, 3 дні лікування; одночасно - фізіотерапевтичне лікування, яке включає щоденно, всього 6 сеансів кожне: опромінення носу гелій-неоновим лазером, електрофорез ендоназальний з гідрокортизоном; промивання порожнин носа та придаткових порожнин носа по Проетцу ("кукушка") з введенням лікарських засобів. | 4660 |
Course of treatment of allergic rhinitis, 6 days: The course of treatment includes drug treatment, 6 days of treatment; at the same time - physiotherapy treatment, which includes daily, only 6 sessions each: irradiation of the nose with a helium-neon laser, endonasal electrophoresis with hydrocortisone; washing of the nasal cavities and paranasal cavities according to Proetz ("cuckoo") with the introduction of medicines. | 3830 |
The course of treatment of acute pharyngitis and paratonsillitis, 5 days: The course of treatment includes a diagnostic examination; drug treatment, 6 days; at the same time - physiotherapy treatment, which includes daily, only 6 sessions each: irradiation of the oropharynx with infrared radiation; lubrication of the larynx/pharynx; ultrasonic inhalation of medicines (nebulizer). | 3185 |
Course of treatment of acute sensorineural hearing loss (cochleoneuritis) | 7200 |
Course of treatment of chronic sensorineural hearing loss (cochleoneuritis), program No. 1 | 6200 |
Course of treatment of chronic sensorineural hearing loss (cochleoneuritis), program No. 2 | 8400 |
Course of treatment of catarrhal otitis: The course of treatment includes 6 sessions of nose irradiation with a helium-neon laser; 6 sessions of ear irradiation with a helium-neon laser and 6 sessions of ultrasonic inhalation with drugs (nebulizer) with a 15% discount each. | 2295 |
The course of treatment of chronic atrophic rhinitis: The course of treatment includes 8 sessions of ultrasonic inhalation with drugs (nebulizer) and 8 sessions of toilet of the nasal cavity with the introduction of drugs with a 15% discount each. | 2040 |
Course of treatment of laryngitis | 1800 |
The course of treatment of laryngotracheitis: The course of treatment includes 6 sessions of ultrasonic inhalation with drugs; 6 infusions of medicines into the larynx and 6 sessions of UHF therapy up to 10 minutes inclusive with a 15% discount each. | 2700 |
IV. OUTPATIENT SURGERY: | |
Primary surgical treatment of the wound | 1300 |
Small surgical dressing | 450 |
Large surgical dressing (with wound healing) | 750 |
Removal of neoplasms of soft tissues up to 5 mm in size inclusive (atheroma, lipoma, fibroma, hematoma) (local anesthesia) without cost of histology | 700 |
Removal of neoplasms of soft tissues larger than 5 mm (atheroma, lipoma, fibroma, hematoma) (local anesthesia) without cost of histology | 1700 |
Dissection of a superficial abscess (furuncle, hidradenitis) or hematoma | 1100 |
Panaritium dissection | 1300 |
Removal of a foreign body | 700 |
Removal of stitches | 280 |
Applying a cosmetic seam up to 10 cm long | 750 |
Separation of synechiae of the foreskin (local anesthesia) | 1500 |
Bartlett's operation (for ingrown toenail) (local anesthesia) | 2500 |
V. Outpatient urology: | |
Rectal examination | 280 |
Bladder catheterization in men | 850 |
Bladder catheterization in women | 750 |
Prostate biopsy (local anesthesia) | 4500 |
Urethroscopy in women (local anesthesia) | 1500 |
Biopsy during cystoscopy | 3200 |
Urethral swelling (local anesthesia) | 1200 |
Instillation of drugs into the urethra/bladder (without the cost of the drug) | 240 |
Prostate massage (1 procedure) | 500 |
Replacement of a cystostomy, replacement of a urethral catheter (without the cost of consumables) | 660 |
Removal of external genital warts (local anesthesia) | 5000 |
Collection of biological material for research | 200 |
Gynecology
Gynecology: | Price,UAH. |
---|---|
I. Minimally invasive surgical gynecology: | |
Conization of the cervix | 15007,5 |
Fractional medical and diagnostic curettage of the uterine cavity without hysteroscopy | 11327,5 |
Complex removal of the IUD with scraping of the uterine cavity | 11327,5 |
II. Endoscopic gynecology: | |
Metrosalping videooscopy | 11500 |
Diagnostic hysteroscopy without scraping | 7992,5 |
Hysteroscopy 1 category | 15007,5 |
Hysteroscopy category 2 | 17480 |
Hysteroscopy category 3 | 21712 |
Ablation, resection of the endometrium | 25530 |
Correction of pathology of the uterine cavity (synechia, septum) | 21620 |
Removal of leiomyomatous nodes by resectoscopy | 25530 |
Removal of foreign bodies of the uterine cavity | 15007,5 |
III. Laparoscopic gynecology: | |
Diagnostic laparoscopy | 22137,5 |
Hysteroscopy during laparoscopy | 11327,5 |
Salpingoovariolysis (separation of adhesions) 1 category | 32430 |
Salpingoovariolysis (separation of adhesions) 2nd category | 36052,5 |
Salpingoovariolysis (separation of adhesions) 3rd category | 39675 |
Salpingovariolysis (separation of adhesions) 4th category or 3D laparoscopy | 46460 |
Ovarian drilling | 34155 |
Excision of paraovarian cysts | 30715 |
Removal of ovarian cysts (except endometrium) 1 category | 32545 |
Removal of ovarian cysts (except endometrium) category 2 | 35650 |
Removal of ovarian cysts (except endometrium) category 3 | 39502,5 |
Removal of ovarian cysts (except endometrium) category 4 or 3D laparoscopy | 46230 |
Tubectomy, ovariectomy (removal of fallopian tubes and ovaries) | 36972,5 |
Surgical treatment of ectopic pregnancy category 1 | 23862,5 |
Operative treatment of ectopic pregnancy category 2 | 35075 |
Operative treatment of ectopic pregnancy category 3 | 49450 |
Operative treatment of ovarian apoplexy (cyst rupture) | 22827,5 |
Stomatoplasty (restoration of fallopian tube patency) | 34270 |
Conservative myomectomy (removal of myomatous nodes without uterus with riveting of uterine arteries) 1 category | 42147,5 |
Conservative myomectomy (removal of myomatous nodes without uterus with riveting of uterine arteries) 2nd category | 44275 |
Conservative myomectomy (removal of myomatous nodes without a uterus with uterine artery riveting) 3rd category (З) | 51060 |
Conservative myomectomy (removal of myomatous nodes without a uterus with uterine artery riveting) category 4 or 3D laparoscopy | 57845 |
Total hysterectomy (removal of the uterus and cervix) 1 category | 36685 |
Total hysterectomy (removal of the uterus and cervix) 2nd category | 38985 |
Total hysterectomy (removal of the uterus and cervix) 3rd category | 42780 |
Total hysterectomy (removal of uterus with cervix) 4th category or 3D laparoscopy | 49565 |
Supracervical hysterectomy (removal of the uterus without the neck) 1 category | 36685 |
Supracervical hysterectomy (removal of the uterus without the neck) 2nd category | 38985 |
Supracervical hysterectomy (removal of the uterus without the neck) 3rd category | 42780 |
Supracervical hysterectomy (removal of the uterus without the neck) category 4 or 3D laparoscopy | 49565 |
Sacrocolpopexy (laparoscopic treatment of vaginal wall prolapse) 1st category | 58995 |
Sacrocolpopexy (laparoscopic treatment of vaginal wall prolapse) 2nd category | 64400 |
Removal of ovarian endometrioid cysts 1 category | 39215 |
Removal of ovarian endometrioid cysts category 2 | 43355 |
Removal of ovarian endometrioid cysts category 3 | 48702,5 |
Removal of ovarian endometrioid cysts category 4 or 3D laparoscopy | 55775 |
Surgical treatment of retrocervical endometriosis | 55775 |
Surgical sterilization (tubal ligation or removal) | 22425 |
IV. Vaginal operations: | |
Removal of condylomas, papillomas of the labia and vagina (up to 5 pcs.) | 6785 |
Excision of a Bartholin's gland cyst | 12765 |
Plastic surgery of the cervix in case of cicatricial deformation and elongation | 12765 |
Vaginal wall plastic surgery - front or back | 30590 |
Plastic surgery of the vaginal walls - front and back | 34040 |
Plastic surgery of the walls of the vagina in case of complete prolapse of the uterus without extirpation | 40825 |
Plastic surgery of the walls of the vagina in case of complete prolapse of the uterus with extirpation | 48300 |
Vaginal hysterectomy - removal of the uterus through the vagina category 1 | 36570 |
Vaginal hysterectomy - removal of the uterus through the vagina, category 2 | 38180 |
Vaginal hysterectomy - removal of the uterus through the vagina, category 3 | 42895 |
V. Transabdominal surgical interventions: | |
Supravaginal amputation of the uterus 1 category | 39100 |
Supravaginal amputation of the uterus, category 2 | 40825 |
Supravaginal amputation of the uterus3 category | 44620 |
Abdominal hysterectomy - removal of the uterus 1 category | 36455 |
Abdominal hysterectomy - removal of the uterus category 2 | 40825 |
Abdominal hysterectomy - removal of the uterus category 3 | 49105 |
Operations on the appendages of the uterus | 27025 |
Conservative myomectomy (removal of myomatous nodes without the uterus) 1 category | 39100 |
Conservative myomectomy (removal of myomatous nodes without the uterus) category 2 | 40825 |
Conservative myomectomy (removal of myomatous nodes without the uterus) category 3 | 49105 |
VI. Urgent interventions: | |
Therapeutic and diagnostic scraping for bleeding | 8797,5 |
Puncture of the abdominal cavity | 4715 |
Dissection, drainage of a Bartholin's gland abscess | 6785 |
Dilation of the cervical canal with a hematometer and serosometer | 4715 |
Labiaplasty | 36000 |
Injection of hyaluronic acid (without the cost of the drug) 1 ml (Z) | 2500 |
Urinary stent installation | 2760 |
* The price includes stay, anesthesia, medication, manipulation.
Anesthesiology
Anesthesiology: | Price, UAH |
---|---|
Anesthesia is local infiltration | 230 |
Anesthesia for the removal of neoplasms (per 1 neoplasm) | 70 |
Intravenous propofol anesthesia with non-narcotic analgesics during spontaneous breathing during gastroscopy, colonoscopy | 1150 |
Intravenous anesthesia (total intravenous anesthesia, TVA) on spontaneous breathing during minor operations (up to 30 min of action) | 2875 |
Total intravenous anesthesia with muscle relaxation and artificial lung ventilation (TVA with mechanical ventilation) for major operations (more than 30 min of action) | 5750 |
Spinal (subarachnoid) anesthesia (SMA) | 3450 |
Epidural (peridural) anesthesia (PDA) with the use of a catheter | 4025 |
Combined spinal-epidural anesthesia (SMA+PDA) | 4600 |
Combined anesthesia (SMA+TVA; PDA+TVA) | 3450 |
Catheterization of the central vein according to the Seldinger method | 1725 |
Puncture of the subarachnoid space | 1150 |
Services
Services: | Price, UAH. |
---|---|
The cost of staying in the patient's rest room during the day | 4600 |
The cost of staying in the patient rest room (single accommodation) | 6210 |
The cost of staying in the patient rest room (intensive day) | 6325 |
An additional day of stay in the rest room | 4600 |
Additional day of stay in the recreation room (Suite) | 6785 |
The cost of staying in the patient rest room is up to 6 hours | 2300 |
NOTE: They are an integral part of complex medical services sections: GYNECOLOGY, SURGERY, ENT SURGERY, CHILDREN'S SURGERY, TRAUMATOLOGY
Ultrasound diagnosis
Ultrasound diagnostics: | Price, UAH |
---|---|
Ultrasound of soft tissues (one area) | 300 |
Ultrasound of the thyroid gland | 350 |
Ultrasound of the abdominal cavity (liver, gall bladder, pancreas, spleen) with vessels | 500 |
Ultrasound (dopplerography) of the vessels of the portal vein | 350 |
Ultrasound in the pathology of the prostate gland with determination of the volume of residual urine | 350 |
Ultrasound of the penis | 450 |
Ultrasound of the bladder | 250 |
Ultrasound of kidneys and bladder | 400 |
Ultrasound of mammary glands | 450 |
Ultrasound of the pelvic organs with a vaginal sensor | 500 |
Transabdominal pelvic ultrasound | 500 |
Ultrasound of fallopian tube patency with anesthesia | 1550 |
Ultrasound of joints (knee, shoulder, wrist) (2 joints) | 500 |
Ultrasound of joints (knee, shoulder, wrist) (1 joint) | 300 |
Ultrasound of hand (foot) pathology | 400 |
Ultrasound (dopplerography) of vessels of the neck and head | 600 |
Ultrasound (dopplerography) of the veins of the lower extremities | 500 |
Ultrasound (dopplerography) of the arteries of the lower extremities | 500 |
Ultrasound of lymph nodes | 300 |
Ultrasound of the salivary gland | 300 |
Neurosonography | 400 |
Ultrasound of hip joints (children under 1 year, 2 joints) | 300 |
Ultrasound of the sinuses | 150 |
Preoperative package (abdominal cavity, mammary glands, pelvis, doppler veins of the lower extremities) | 1950 |
Preoperative package (abdominal cavity, mammary glands, doppler veins of the lower extremities) | 1450 |
Folliculometry | 300 |
Early pregnancy (up to 11 weeks) | 500 |
1st screening - pregnancy 11-13 weeks | 700 |
2nd screening - pregnancy 18-21 weeks | 700 |
3rd screening - pregnancy from 30 weeks | 700 |
Photo of ultrasound screening results | 100 |
Surgery
Surgery: | |
---|---|
Laparoscopic cholecystectomy 1 category | 31337,5 |
Laparoscopic cholecystectomy category 2 | 34672,5 |
Laparoscopic cholecystectomy category 3 | 38007,5 |
Laparoscopic appendectomy 1 category | 27600 |
Laparoscopic appendectomy category 2 | 30705 |
Laparoscopic appendectomy category 3 | 36857,5 |
Laparoscopic hernioplasty with hernia gate alloplasty with Progrip polypropylene mesh (one side) 1 category | 41170 |
Laparoscopic hernioplasty with hernia gate alloplasty with Progrip polypropylene mesh (one side) 2 category | 44275 |
Laparoscopic hernioplasty with hernia gate alloplasty with Progrip polypropylene mesh (one side) 3 category | 50370 |
Laparoscopic hernioplasty with alloplasty of the hernia gate with TCM polypropylene mesh (one side) 1 category | 33120 |
Laparoscopic hernioplasty with alloplasty of the hernia gate with TCM polypropylene mesh (one side) 2 category | 36167,5 |
Laparoscopic hernioplasty with alloplasty of the hernial gate with TCM polypropylene mesh (one side) 3rd category (З) | 42320 |
Laparoscopic hernioplasty of diaphragmatic hernia 1 category | 33752,5 |
Laparoscopic hernioplasty of diaphragmatic hernia, category 2 | 39905 |
Laparoscopic hernioplasty of a diaphragmatic hernia, category 3 | 52267,5 |
Herniotomy (inguinal, femoral, umbilical hernia with plastic hernia gate) 1 category | 22080 |
Herniotomy (inguinal, femoral, umbilical hernia with plastic hernia gate) 2nd category | 25127,5 |
Herniotomy (inguinal, femoral, umbilical hernia with plastic hernia gate) 3rd category (З) | 40537,5 |
Removal of fibroadenoma of the mammary gland of category 1 | 17652,5 |
Removal of fibroadenoma of the mammary gland category 2 | 19952,5 |
Removal of fibroadenoma of the mammary gland category 3 | 22252,5 |
* The price includes stay, anesthesia, medication, manipulation.
Endoscopy
Endoscopy: | Price, UAH |
---|---|
Videogastroscopy (without anesthesia) (Z) | 1400 |
Video colonoscopy (without anesthesia) (Z) | 1600 |
Comprehensive examination (videogastroscopy + videocolonoscopy + anesthesia) (C) | 4500 |
* (When taking material for histological examination, payment for the examination is made separately) | |
*the price of the service includes a stay in the ward, anesthesia, medications, manipulations. |
Surgical otolaryngology
Surgical otolaryngology: | Price, UAH. |
---|---|
Septoplasty 1 category | 26210,71 |
Septoplasty 2nd category | 29358,93 |
Septoplasty 3rd category | 32507,14 |
Endoscopic maxillary sinus unilateral 1st category | 29358,93 |
Endoscopic maxillary sinus unilateral 2nd category | 32507,14 |
Endoscopic maxillary sinus unilateral 3rd category | 35655,36 |
Endoscopic maxillary sinus bilateral 1st category | 38803,57 |
Endoscopic maxillary sinus bilateral 2nd category | 41878,57 |
Endoscopic maxillary sinus bilateral 3rd category | 45026,79 |
Cold plasma tonsillectomy 1 category | 29358,93 |
Cold plasma tonsillectomy category 2 | 32507,14 |
Cold plasma tonsillectomy category 3 | 35655,36 |
Cold plasma adenotomy 1 category | 26210,71 |
Cold plasma adenotomy 2nd category | 29358,93 |
Cold plasma adenotomy 3rd category | 32507,14 |
Cold plasma adenotonsillotomy 1 category | 29358,93 |
Cold plasma adenotonsillotomy 2nd category | 32507,14 |
Cold plasma adenotonsillotomy 3rd category | 35655,36 |
Bypass of the tympanic cavity 1 category | 6589,29 |
Bypass of the tympanic cavity 2nd category | 8200,00 |
Bypass of the tympanic cavity 3rd category | 9737,50 |
Myringoplasty 1 category | 26210,71 |
Myringoplasty 2nd category | 30896,43 |
Myringoplasty 3rd category | 34044,64 |
Antromastoidotomy 1 category | 26210,71 |
Anthromastoidotomy 2nd category | 30896,43 |
Antromastoidotomy 3rd category | 41878,57 |
Expansion of the auditory canal 1 category | 21232,14 |
Expansion of the auditory canal 2 category | 30896,43 |
Expansion of the auditory canal, category 3 | 34044,64 |
Tympanoplasty 1 category | 30896,43 |
Tympanoplasty, category 2 | 37192,86 |
Tympanoplasty category 3 | 41878,57 |
Stapedoplasty 1st category | 34044,64 |
Stapedoplasty 2nd category | 37192,86 |
Stapedoplasty 3rd category | 41878,57 |
Revision of the tympanic cavity 1 category | 29358,93 |
Revision of the tympanic cavity, category 2 | 30896,43 |
Revision of the tympanic cavity, category 3 | 41878,57 |
Removal of neoplasms of the pharynx/larynx 1 category | 26210,71 |
Removal of neoplasms of the pharynx/larynx, category 2 | 30896,43 |
Removal of neoplasms of the pharynx/larynx, category 3 | 37192,86 |
Removal of extra-organ neoplasms of the neck | 41000,00 |
*the price of the service includes a stay in the ward, anesthesia, medications, manipulations.
Pediatric surgery
Pediatric surgery: | |
---|---|
Herniotomy of the inguinal hernia with plastic hernia gate 1 category | 18112,5 |
Herniotomy of the inguinal hernia with plastic hernia gate 2 category | 19837,5 |
Herniotomy of the inguinal hernia with plastic hernia gate 3 category | 23287,5 |
One-sided laparoscopic hernioplasty with plastic hernia gate 1 category | 19205 |
Unilateral laparoscopic hernioplasty with plasty of the hernia gate, category 2 | 21102,5 |
Unilateral laparoscopic hernioplasty with plasty of the hernia gate, category 3 | 24437,5 |
Bilateral laparoscopic hernioplasty with plastic hernia gate 1 category | 24000 |
Bilateral laparoscopic hernioplasty with plastic hernia gate category 2 | 27000 |
Bilateral laparoscopic hernioplasty with plastic hernia gate category 3 | 30000 |
Removal of dropsy of the testicle 1 category | 18112,5 |
Removal of dropsy of the testicle 2 category | 19837,5 |
Removal of dropsy of the testicle 3 category | 23287,5 |
Herniotomy of the umbilical hernia with plastic hernia gate | 18112,5 |
Orhopexy according to Petrivalskyi (operative treatment of cryptorchidism) | 28117,5 |
Laparoscopic resection of the internal spermatic vein (Ivanisevych's operation for varicocele) | 21850 |
Removal of a benign neoplasm (general anesthesia) | 16000 |
Circumcision (circumcision of the foreskin) 1 category | 19250 |
Circumcision (circumcision of the foreskin) 2nd category | 20750 |
Vascular surgery
Vascular surgery (Phlebology): | Price, UAH |
---|---|
